|
Letters of Appreciation
|
|
|
| THE CLIENT | THE ASSIGNMENT |
| Argon Medical Devices, Athens, Texas | Database Design, Extract, Transform and Load (ETL) |
| Automobile Association (the AA) - Nr.1 | Data Migration |
| Automobile Association (the AA) - Nr.2 | Database Design |
| Bank of Malaysia (first Contract) | Database Design, Integration and Migration |
| Bank of Malaysia (second Contract) | Database Design, Integration and Migration |
| Barclays Bank (first Contract) | Database Design, Migration and Performance Tuning |
| Barclays Bank (second Contract) | Database Design, DBA and Systems Administration |
| Barclays Bank (third Contract) | Data Modelling and DB Design, Intranet Systems Architect |
| Cazenove, Confetti.co.uk & Granada TV
(with Rubus) |
Database Design Review, Data Modelling, Data Webhouse Design, UML Modelling, etc. |
| Centrica (The AA,British Gas,etc.) - Nr.1 | B2C, BroadVision, CRM Data Analysis, Data Architecture, Generic Data Modelling. |
| Centrica (The AA,British Gas,etc.) - Nr.2 | Siebel, CRM Data Models, Database Audit, Data Migration, Modelling. |
| Centrica (The AA,British Gas,etc.) - Nr.3 | CRM, Customer Data Life Cycle, Data Modelling, Intranet Information Architecture. |
| Centrica (The AA,British Gas,etc.) - Nr.4 | Customer Data profiles, Intranet and Data Dictionary design and build. |
| Cisco
(with C and C) |
Data Migration of Customer CRM Data, with Extract, Transform and Load. |
| Credit Suisse Bank
(with C and C) |
Load Analysis of Data Migration into a Data Warehouse. | Ford Motor Company
(with eLoyalty) |
Data Architect for major e-Commerce Project. |
| Hambros Bank | Database Design, performance tuning and DBA |
| HM Revenue & Customs (UK Government) (letter on its way) | Data Analysis, Data Modelling and SQL Scripting |
| London Borough of Ealing - Nr.1 | Mobile Applications, Data Integration, Business Intelligence and Performance Reports. |
| London Borough of Ealing - Nr.2 | Project Manager, Data Migration and Database updates. |
| London Borough of Ealing - Nr.3 | SOA, Data Migration,Data Modelling, Data Marts and Business Intelligence. |
| London Borough of Haringey | Data Migration,Datawarehouse and Data Mart Design. |
| Maersk (Denmark) | Data Architecture and Data Modelling and Teradata Consultant for an Enterprise Data Warehouse. |
| Microsoft (US) | Database Design and Data Modeling |
| Ministry of Defence
(with Glue) |
Best Practice in Enterprise Data Management, including Data Migration, Data Modelling and Data Quality. |
| Mitsubishi Finance Bank | Database Analysis, Data migration and DBA |
| National Power | Database Analysis and Design |
| PriceWaterhouseCoopers
(with Intego) |
Web Site Analytics, Data Integration, Business Intelligence and Performance Reports. |
| RaboBank | Data Modelling and Database design |
| Reuters | Database Design and Migration |
| TJX Europe | Mentoring and Best Practice in Data Architecture and Data Modelling for an Enterprise Data Warehouse, including a Single View of the Truth. |
| United Nations | Development of an IT Toolkit to support Global Accountability. |
| Vodafone | Data Modelling, Database Design and Migration |
|